Jadwal Imsakiyah Ramadhan 1437 H/2016 M Untuk Wilayah Batam, Kepri dan Sekitarnya
Bulan Ramadhan 1437 H / 2016 M
Wilayah Batam, Kepri dan Sekitarnya
Koordinat: 1°8'LU | 104°3'BT | Zona:WIB (UT+7) | Arah Kiblat = 293,08 °
Koordinat: 1°8'LU | 104°3'BT | Zona:WIB (UT+7) | Arah Kiblat = 293,08 °
Rmd | Tanggal | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
1 | 6 Juni | 04:25 | 04:35 | 05:55 | 06:22 | 12:04 | 15:30 | 18:10 | 19:25 |
2 | 7 Juni | 04:25 | 04:35 | 05:55 | 06:23 | 12:05 | 15:30 | 18:10 | 19:25 |
3 | 8 Juni | 04:26 | 04:36 | 05:55 | 06:23 | 12:05 | 15:31 | 18:10 | 19:25 |
4 | 9 Juni | 04:26 | 04:36 | 05:55 | 06:23 | 12:05 | 15:31 | 18:11 | 19:26 |
5 | 10 Juni | 04:26 | 04:36 | 05:56 | 06:23 | 12:05 | 15:31 | 18:11 | 19:26 |
6 | 11 Juni | 04:26 | 04:36 | 05:56 | 06:23 | 12:05 | 15:31 | 18:11 | 19:26 |
7 | 12 Juni | 04:26 | 04:36 | 05:56 | 06:24 | 12:06 | 15:32 | 18:11 | 19:26 |
8 | 13 Juni | 04:26 | 04:36 | 05:56 | 06:24 | 12:06 | 15:32 | 18:11 | 19:27 |
9 | 14 Juni | 04:26 | 04:36 | 05:56 | 06:24 | 12:06 | 15:32 | 18:12 | 19:27 |
10 | 15 Juni | 04:27 | 04:37 | 05:57 | 06:24 | 12:06 | 15:32 | 18:12 | 19:27 |
11 | 16 Juni | 04:27 | 04:37 | 05:57 | 06:24 | 12:06 | 15:33 | 18:12 | 19:27 |
12 | 17 Juni | 04:27 | 04:37 | 05:57 | 06:25 | 12:07 | 15:33 | 18:12 | 19:28 |
13 | 18 Juni | 04:27 | 04:37 | 05:57 | 06:25 | 12:07 | 15:33 | 18:13 | 19:28 |
14 | 19 Juni | 04:27 | 04:37 | 05:57 | 06:25 | 12:07 | 15:33 | 18:13 | 19:28 |
15 | 20 Juni | 04:28 | 04:38 | 05:58 | 06:25 | 12:07 | 15:34 | 18:13 | 19:28 |
16 | 21 Juni | 04:28 | 04:38 | 05:58 | 06:25 | 12:08 | 15:34 | 18:13 | 19:28 |
17 | 22 Juni | 04:28 | 04:38 | 05:58 | 06:26 | 12:08 | 15:34 | 18:13 | 19:29 |
18 | 23 Juni | 04:28 | 04:38 | 05:58 | 06:26 | 12:08 | 15:34 | 18:14 | 19:29 |
19 | 24 Juni | 04:28 | 04:38 | 05:59 | 06:26 | 12:08 | 15:34 | 18:14 | 19:29 |
20 | 25 Juni | 04:29 | 04:39 | 05:59 | 06:26 | 12:08 | 15:35 | 18:14 | 19:29 |
21 | 26 Juni | 04:29 | 04:39 | 05:59 | 06:27 | 12:09 | 15:35 | 18:14 | 19:29 |
22 | 27 Juni | 04:29 | 04:39 | 05:59 | 06:27 | 12:09 | 15:35 | 18:14 | 19:30 |
23 | 28 Juni | 04:29 | 04:39 | 05:59 | 06:27 | 12:09 | 15:35 | 18:15 | 19:30 |
24 | 29 Juni | 04:30 | 04:40 | 06:00 | 06:27 | 12:09 | 15:35 | 18:15 | 19:30 |
25 | 30 Juni | 04:30 | 04:40 | 06:00 | 06:27 | 12:09 | 15:36 | 18:15 | 19:30 |
26 | 1 Juli | 04:30 | 04:40 | 06:00 | 06:28 | 12:10 | 15:36 | 18:15 | 19:30 |
27 | 2 Juli | 04:30 | 04:40 | 06:00 | 06:28 | 12:10 | 15:36 | 18:15 | 19:30 |
28 | 3 Juli | 04:31 | 04:41 | 06:00 | 06:28 | 12:10 | 15:36 | 18:16 | 19:31 |
29 | 4 Juli | 04:31 | 04:41 | 06:01 | 06:28 | 12:10 | 15:36 | 18:16 | 19:31 |
30 | 5 Juli | 04:31 | 04:41 | 06:01 | 06:28 | 12:10 | 15:36 | 18:16 | 19:31 |
KETERANGAN
1. Awal Ramadhan dan Syawwal berdasarkan Taqwim Standar Indonesia http://frugal-pagan.blogspot.co.id/
2. Berlaku untuk wilayah dengan radius maks. 30 km dari Batam, Kepri.
3. Jadwal sudah ditambah waktu ihtiyati (pengaman) sebesar +/- 2 menit.
4. Hisab berdasarkan Kriteria Jadwal Shalat Kementerian Agama RI.
5. Jadwal berlaku untuk ketinggian tempat 0-250 meter DPL.
6. Lakukan kalibrasi ketepatan jam anda di Telkom 103 / RRI / TVRI.
7. Digunakan hanya jika Kementerian Agama setempat belum menerbitkan.
Sumber : Jadwal Imsakiyah